Adavantage :
1. Zopangidwa kuchokera kuzitsulo zomwezo monga Sandvik .
2. CNC Machining ndi patsogolo kutentha kuopseza.
3. Titha kupereka mitundu yonse ya ndodo zobowola za Hexagonal ndi Round.
Mitundu yonse ya ndodo za hexagonal kubowola monga pansipa.
Kukula kwa ulusi: R22, R25, R28, SSR28, R32, SSR32, R35, SSR35, R38, T38, zina.
Kukula kwa ndodo: Hex.22, Hex.25, Hex.28, Hex.32, Hex.35.
Utali: 2100mm kuti 6095mm.
Mitundu yonse ya ndodo zowonjezera kutalika kosiyanasiyana ndi ulusi wosiyanasiyana womwe ukuwonetsedwa pansipa.
Kukula kwa ulusi: R32, R38, T38, T45, T51.
Kukula kwa ndodo: Round 32, Round 39, Round 46, Round 52.
Utali: 600mm kuti 6059mm.
Bench & zopangira zopangira
Bench & zopangira zopangira | ||||||
Kufotokozera | Utali | Diameter | Gawo Nambala | Kulemera | ||
mm | mapazi | mm | inchi | Kg | ||
Ndodo yowonjezera , T45-Round46-T45 | 3050 | 10` | 46 | 13/4 " | Mtengo wa EXR3050T45R46T45 | 35.80 |
3660 | 12` | 46 | 13/4 " | Mtengo wa EXR3660T45R46T45 | 43.00 | |
4270 | 14` | 46 | 13/4 " | Mtengo wa EXR4270T45R46T45 | 50.10 | |
MF ndodo , T45-Round46-T45 | 3050 | 10` | 46 | 13/4 " | Mtengo wa MFR3050T45R46T45 | 36.40 |
3660 | 12` | 46 | 13/4 " | Mtengo wa MFR3660T45R46T45 | 43.70 | |
4270 | 14` | 46 | 13/4 " | Mtengo wa MFR4270T45R46T45 | 50.70 | |
Ndodo yowonjezera ,T51-Round52-T51 | 3660 | 12` | 52 | 2“ | Mtengo wa EXR3660T51R52T51 | 54.20 |
4270 | 14` | 52 | 2“ | Mtengo wa EXR4270T51R52T51 | 63.50 | |
MF ndodo, T51-Round52-T51 | 3660 | 12` | 52 | 2“ | Mtengo wa MFR3660T51R52T51 | 55.70 |
4270 | 14` | 52 | 2“ | Mtengo wa MFR4270T51R52T51 | 64.80 |
Ndodo yowonjezera , R32-Round32-R32 | 915 | 3` | 32 | 11/4 " | Mtengo wa EXR0915R32R32R32 | 5.50 |
1220 | 4` | 32 | 11/4 " | Mtengo wa EXR1220R32R32R32 | 7.32 | |
1525 | 5` | 32 | 11/4 " | Mtengo wa EXR1525R32R32R32 | 9.18 | |
1830 | 6` | 32 | 11/4 " | Mtengo wa EXR1830R32R32R32 | 10.95 | |
MF ndodo , R32-Round32-R32 | 915 | 3` | 32 | 11/4 " | MFR0915R32R32R32 | 5.45 |
1220 | 4` | 32 | 11/4 " | Mtengo wa MFR1220R32R32R32 | 7.28 | |
1525 | 5` | 32 | 11/4 " | Mtengo wa MFR1525R32R32R32 | 9.10 | |
1830 | 6` | 32 | 11/4 " | Mtengo wa MFR1830R32R32R32 | 10.72 | |
Ndodo yowonjezera , T38-Round39-T38 | 1220 | 4` | 39 | 117/32 " | Mtengo wa EXR1220T38R39T38 | 10.25 |
1525 | 5` | 39 | 117/32 " | Mtengo wa EXR1525T38R39T38 | 9.20 | |
1830 | 6` | 39 | 117/32 " | Mtengo wa EXR1830T38R39T38 | 15.30 | |
MF ndodo, T38-Round39-T38 | 1220 | 4` | 39 | 117/32 " | Mtengo wa MFR1220T38R39T38 | 11.25 |
1525 | 5` | 39 | 117/32 " | Mtengo wa MFR1525T38R39T38 | 9.50 | |
1830 | 6` | 39 | 117/32 " | Mtengo wa MFR1830T38R39T38 | 16.30 | |
MF ndodo , T45-Round46-T45 | 1525 | 5` | 46 | 13/4 " | Mtengo wa MFR1525T45R46T45 | 18.50 |
1830 | 6` | 46 | 13/4 " | Mtengo wa MFR1830T45R46T45 | 22.20 | |
MF ndodo , T51-Round52-T51 | 1525 | 5` | 52 | 2“ | Mtengo wa MFR1525T51R52T51 | 17.85 |
1830 | 6` | 52 | 2“ | Mtengo wa MFR1830T51R52T51 | 28.10
|
Nthawi yotumiza: Aug-05-2021